lunes, 14 de febrero de 2011

Pick´s NHL lunes 14 febrero 2011.

NHL Contest - Pending Picks
migueljavier
Current Rank: 460

February 14 Game Score Status Pick Amount

Vancouver - St. Louis -8:00 PM ET St. Louis +120 (2-3)

Washington - Phoenix -8:00 PM ET Phoenix -106 (2-3)


14/02/11 --2-0-0 --100.00%
12/02/11 --4-0-0 --100.00%
09/02/11 --2-3-0 --40.00%
08/02/11 --0-3-0 --00.00%
07/02/11 --3-2-0 --60.00%
06/02/11 --0-1-0 --00.00%
05/02/11 --3-1-0 --75.00%
02/02/11 --2-1-0 --66.67%
01/02/11 --2-2-0 --50.50%

Totals --18-13-0 --58.06%

Pick´s NBA lunes 14 febrero 2011.

NBA Contest - Pending Picks
migueljavier
Current Rank: 11919

February 14 Game Score Status Pick Amount

San Antonio - New Jersey -7:00 PM ET San Antonio -8 (102-85)

San Antonio - New Jersey -7:00 PM ET Over 190 (102-85)

Atlanta - Detroit -7:30 PM ET Atlanta -4.5 (94-79)

Portland - Minnesota -8:00 PM ET Portland -2.5 (95-81)

Denver - Houston -8:30 PM ET Denver +2.5 (102-121)

Denver - Houston -8:30 PM ET Under 221.5 (102-121)



14/02/11 --3-3-0 --50.00%
12/02/11 --3-1-0 --75.00%
09/02/11 --2-2-0 --50.00%
08/02/11 --1-0-0 --100.00%
07/02/11 --2-4-0 --33.33%
06/02/11 --2-1-0 --66.67%
05/02/11 --1-3-0 --25.00%
02/02/11 --2-2-0 --50.00%
01/02/11 --1-3-0 --25.00%

Totals --17-19-0 --47.22%

Pick´s NCAAB lunes 14 febrero 2011.

NCAAB Contest - Pending Picks
migueljavier
Current Rank: 5427

February 14 Game Score Status Pick Amount

West Virginia - Syracuse -7:00 PM ET Syracuse -5 (52-63)

Tennessee St. - Tennessee Tech -8:00 PM ET Tennessee Tech -4 (59-61)

Kansas - Kansas St. -9:00 PM ET Kansas -5 (68-84)


14/02/11 --1-2-0 --33.33%
12/02/11 --2-3-0 --40.00%
09/02/11 --2-1-0 --66.67%
08/02/11 --0-1-0 --00.00%
07/02/11 --1-4-0 --20.00%
06/02/11 --0-4-0 --00.00%
05/02/11 --1-3-0 --25.00%
02/02/11 --2-5-0 --28.57%
01/02/11 --3-3-0 --50.50%

Totals --12-26-0 --31.58%