martes, 22 de marzo de 2011

Pick´s NBA martes 22 marzo 2011.

NBA Contest - Pending Picks
migueljavier
Current Rank: 12994

March 22 Game Score Status Pick Amount

Chicago - Atlanta -8:00 PM ET Chicago -4 (114-81)

Phoenix - L.A. Lakers -10:30 PM ET L.A. Lakers -7 (137-139)

Phoenix - L.A. Lakers -10:30 PM ET Over 199.5 (137-139)


22/03/11 --2-1-0 --66.67%
21/03/11 --1-3-0 --25.00%
18/03/11 --0-3-0 --0.00%
17/03/11 --3-0-0 --100.00%
16/03/11 --2-1-0 --66.67%
15/03/11 --1-1-0 --50.00%
14/03/11 --2-4-0 --33.33%
11/03/11 --1-3-0 --25.00%
10/03/11 --2-4-0 --33.33%
09/03/11 --2-4-0 --33.33%
08/03/11 --4-0-0 --100.00%
07/03/11 --2-3-0 --40.00%
06/03/11 --1-3-0 --25.00%
05/03/11 --4-0-0 --100.00%
04/03/11 --2-3-0 --40.00%
03/03/11 --2-2-0 --50.00%
02/03/11 --3-2-0 --60.00%
01/03/11 --3-3-0 --50.00%

Totals MARZO--37-40-0 --48.05%

Pick´s NHL martes 22 marzo 2011.

NHL Contest - Pending Picks
migueljavier
Current Rank: 422

March 22 Game Score Status Pick Amount

New Jersey - Boston -7:00 PM ET Boston -125 (1-4)

Buffalo - Montreal -7:30 PM ET Montreal -131 (2-0)

NY Islanders - Tampa Bay -7:30 PM ET Tampa Bay -167 (5-2)

Edmonton - Nashville -8:00 PM ET Nashville -265 (1-3)

St. Louis - Phoenix -10:00 PM ET Phoenix -168 (1-2)


22/03/11 --3-2-0 --60.00%
21/03/11 --1-1-0 --50.00%
18/03/11 --1-2-0 --33.33%
17/03/11 --1-2-0 --33.33%
16/03/11 --3-1-0 --75.00%
15/03/11 --3-1-0 --75.00%
14/03/11 --3-0-0 --100.00%
11/03/11 --3-1-0 --75.00%
10/03/11 --3-2-0 --60.00%
09/03/11 --1-2-0 --33.33%
08/03/11 --2-3-0 --40.00%
07/03/11 --1-2-0 --33.33%
06/03/11 --4-0-0 --100.00%
05/03/11 --2-2-0 --50.00%
04/03/11 --3-0-0 --100.00%
03/03/11 --2-3-0 --40.00%
02/03/11 --2-2-0 --50.00%
01/03/11 --5-0-0 --100.00%

Totals MARZO--43-26-0 --62,32%

MLB PRESEASON Pick´s martes 22 marzo 2011.

MLB Contest - Pending Picks
migueljavier
Current Rank: 153

Solo vamos a tantear cada partido,queda totalmente prohibido hacer ninguna apuesta de la MLB,hasta que no comience la temporada regular.

We are going to sound out every game, it is forbidden to make any MLB betting, until the regular season starts.


22/03/11 --7-5-0 --58.33%
21/03/11 --3-4-5 --42.86%
18/03/11 --4-3-0 --57.14%
17/03/11 --6-2-0 --75.00%
16/03/11 --8-4-0 --66.67%
15/03/11 --2-3-0 --40.00%
14/03/11 --6-5-1 --54.54%
11/03/11 --3-5-2 --37.50%
10/03/11 --6-3-0 --66.67%
09/03/11 --7-4-0 --63.64%
08/03/11 --5-6-0 --45.45%
07/03/11 --4-6-0 --40.00%
06/03/11 --6-4-0 --60.00%
05/03/11 --2-8-0 --20.00%
04/03/11 --7-5-0 --58.33%
03/03/11 --8-3-1 --72.73%
02/03/11 --7-5-0 --58.33%
01/03/11 --6-6-0 --50.50%
28/02/11 --14-7-3 --66.67%


Totals MLB PRESEASON--111-88-12 --55.77%




March 22 Game Score Status Pick Amount

Houston - Washington -1:05 PM ET Houston +118 (1-3)

Minnesota - Florida -1:05 PM ET Florida +109 (0-3)

NY Yankees - Baltimore -1:05 PM ET Over 7.5 (2-6)

Philadelphia - Toronto -1:05 PM ET Philadelphia -119 (5-4)

Chi. Cubs - LA Dodgers -4:05 PM ET LA Dodgers -123 (1-2)

Oakland - Cincinnati -4:05 PM ET Cincinnati -127 (10-8)

San Diego - Milwaukee -4:05 PM ET Milwaukee -126 (0-7)

Cleveland - Arizona -4:10 PM ET Arizona -143 (7-3)

Chi. White Sox - Seattle -4:05 PM ET Seattle -119 (5-9)

LA Angels - Kansas City -9:05 PM ET Kansas City -119 (14-6)


*************************************************************************************
PICK´S FAVORITOS MIGUEL JAVIER MLB 22-3-2011:


NY Mets - Detroit -1:05 PM ET Detroit -113 (7-4)


Tampa Bay - Boston -7:05 PM ET Tampa Bay +114 (7-4)



22/03/11 --1-1-0 --50.00%
21/03/11 --0-0-2 --0.00%
18/03/11 --0-2-0 --0.00%
17/03/11 --2-0-0 --100.00%
16/03/11 --1-1-0 --50.00%
15/03/11 --2-0-0 --100.00%
14/03/11 --1-1-0 --50.50%


Totals MLB PICKS FAVORITOS--7-5-2 --58.33%