miércoles, 30 de marzo de 2011

Pick´s NHL miercoles 30 marzo 2011.

NHL Contest - Pending Picks
migueljavier
Current Rank: 290

March 30 Game Score Status Pick Amount

NY Islanders - New Jersey -7:00 PM ET New Jersey -150 (2-3)

St. Louis - Detroit -7:30 PM ET >Detroit -209 (10-3)


30/03/11 --1-1-0 --50.00%-
29/03/11 --3-1-0 --75.00%-
28/03/11 --1-0-0 --100.00%-
24/03/11 --2-1-0 --66.67%-
23/03/11 --4-0-0 --100.00%-
22/03/11 --3-2-0 --60.00%-
21/03/11 --1-1-0 --50.00%-
18/03/11 --1-2-0 --33.33%-
17/03/11 --1-2-0 --33.33%-
16/03/11 --3-1-0 --75.00%-
15/03/11 --3-1-0 --75.00%-
14/03/11 --3-0-0 --100.00%-
11/03/11 --3-1-0 --75.00%-
10/03/11 --3-2-0 --60.00%-
09/03/11 --1-2-0 --33.33%-
08/03/11 --2-3-0 --40.00%-
07/03/11 --1-2-0 --33.33%-
06/03/11 --4-0-0 --100.00%-
05/03/11 --2-2-0 --50.00%-
04/03/11 --3-0-0 --100.00%-
03/03/11 --2-3-0 --40.00%-
02/03/11 --2-2-0 --50.00%-
01/03/11 --5-0-0 --100.00%-

Totals MARZO--54-29-0 --65,06%

Pick´s NBA miercoles 30 marzo 2011.

NBA Contest - Pending Picks
migueljavier
Current Rank: 13289

March 30 Game Score Status Pick Amount

Cleveland - Charlotte -7:00 PM ET Under 189.5 (97-98)

Miami - Washington -7:00 PM ET Under 202 (123-107)

New Jersey - New York -7:30 PM ET New Jersey +8.5 (116-120)

Chicago - Minnesota -8:00 PM ET Chicago -9 (108-91)

Golden State - Memphis -8:00 PM ET Golden State +10.5 (91-110)

Golden State - Memphis -8:00 PM ET Over 211.5 (91-110)

Oklahoma City - Phoenix -10:00 PM ET Over 212 (116-98)

Dallas - L.A. Clippers -10:30 PM ET Dallas -5.5 (106-100)



30/03/11 --5-3-0 --62,50%-
29/03/11 --1-2-0 --33,33%-
28/03/11 --0-4-0 --00,00%-
24/03/11 --2-0-0 --100.00%-
23/03/11 --2-2-0 --50.00%-
22/03/11 --2-1-0 --66.67%-
21/03/11 --1-3-0 --25.00%-
18/03/11 --0-3-0 --0.00%-
17/03/11 --3-0-0 --100.00%-
16/03/11 --2-1-0 --66.67%-
15/03/11 --1-1-0 --50.00%-
14/03/11 --2-4-0 --33.33%-
11/03/11 --1-3-0 --25.00%-
10/03/11 --2-4-0 --33.33%-
09/03/11 --2-4-0 --33.33%-
08/03/11 --4-0-0 --100.00%-
07/03/11 --2-3-0 --40.00%-
06/03/11 --1-3-0 --25.00%-
05/03/11 --4-0-0 --100.00%-
04/03/11 --2-3-0 --40.00%-
03/03/11 --2-2-0 --50.00%-
02/03/11 --3-2-0 --60.00%-
01/03/11 --3-3-0 --50.00%-

Totals MARZO--47-50-0 --48.45%

Pick´s MLB PRESEASON miercoles 30 marzo 2011.

MLB Contest - Pending Picks
migueljavier Current Rank: 214

30/03/11 --5-2-0 --71.42%-
29/03/11 --6-5-1 --54.54%-
28/03/11 --6-4-2 --60.00%-
24/03/11 --5-8-0 --38.46%-
23/03/11 --6-6-1 --50.00%-
22/03/11 --7-5-0 --58.33%-
21/03/11 --3-4-5 --42.86%-
18/03/11 --4-3-0 --57.14%-
17/03/11 --6-2-0 --75.00%-
16/03/11 --8-4-0 --66.67%-
15/03/11 --2-3-0 --40.00%-
14/03/11 --6-5-1 --54.54%-
11/03/11 --3-5-2 --37.50%-
10/03/11 --6-3-0 --66.67%-
09/03/11 --7-4-0 --63.64%-
08/03/11 --5-6-0 --45.45%-
07/03/11 --4-6-0 --40.00%-
06/03/11 --6-4-0 --60.00%-
05/03/11 --2-8-0 --20.00%-
04/03/11 --7-5-0 --58.33%-
03/03/11 --8-3-1 --72.73%-
02/03/11 --7-5-0 --58.33%-
01/03/11 --6-6-0 --50.50%-
28/02/11 --14-7-3 --66.67%-

Totals MLB PRESEASON--139-112-15 --55.37%

March 30 Game Score Status Pick Amount


Minnesota - Atlanta -12:05 PM ET Atlanta -122 (2-0)

Florida - NY Mets -12:10 PM ET NY Mets -149 (3-6)

Toronto - Tampa Bay -4:10 PM ET Tampa Bay -104 (3-5)

Boston - Houston -8:05 PM ET Boston -115 (10-0)

Seattle - LA Dodgers -10:10 PM ET LA Dodgers -132 (1-8)

*************************************************************************************

TWO PICK´S MIGUELJAVIER FAVORITOS 30-3-2011:

Oakland - San Francisco -3:45 PM ET San Francisco -108 (1-2)

Pittsburgh - Philadelphia -4:05 PM ET Philadelphia -120 (4-1)