martes, 3 de agosto de 2010

Pick´s MLB martes 3 de agosto.

Time Away Line Home Line 1--2
7:05 PM Toronto 138 NY Yankees -147 1,61 €
7:10 PM Minnesota 144 Tampa Bay -153 1,59 €
7:10 PM NY Mets 127 Atlanta -135 1,70 €
9:40 PM Washington 126 Arizona -134 1,73 €
8:40 PM San Francisco 127 Colorado -135 1,73 €
8:05 PM Milwaukee 103 Chi. Cubs -109 1,83 €
7:05 PM LA Angels 103 Baltimore -109 1,83 €
10:10 PM Texas -145 Seattle 136 1,61 €
7:05 PM Cincinnati -119 Pittsburgh 112 1,75 €


Time Away Total Home Over
9:40 PM Washington 9.5 Arizona 1,87 €
7:10 PM Minnesota 8 Tampa Bay 1,83 €
8:40 PM San Francisco 9 Colorado 1,80 €



Time Away Total Home Under
7:05 PM LA Angels 9.5 Baltimore 1,91 €
7:10 PM Philadelphia 7.5 Florida 1,87 €
7:10 PM Cleveland 9.5 Boston 1,91 €
10:10 PM San Diego 6.5 LA Dodgers 1,87 €

No hay comentarios:

Publicar un comentario