lunes, 9 de agosto de 2010

Resultados pick´s MLB domingo 8 de agosto.

Time Away Line Home Line 1--2
4:10 PM Kansas City 136 Seattle -145 1,61 €
1:05 PM LA Angels 125 Detroit -133 1,73 €
1:35 PM San Francisco 122 Atlanta -130 1,73 €
4:05 PM Texas 104 Oakland -110 1,83 €
2:20 PM Cincinnati -132 Chi. Cubs 124 1,70 €
4:10 PM San Diego -150 Arizona 141 1,61 €
1:35 PM Chi. White Sox -122 Baltimore 115 1,75 €
1:05 PM Minnesota -150 Cleveland 141 1,57 €
8:00 PM Boston 125 NY Yankees -133 1,70 €

Time Away Total Home Over
2:20 PM Cincinnati 11 Chi. Cubs 1,87 €
1:35 PM NY Mets 6.5 Philadelphia 1,91 €
1:05 PM Minnesota 9.5 Cleveland 1,91 €

Time Away Total Home Under
2:10 PM Houston 8 Milwaukee 1,91 €
1:07 PM Tampa Bay 10 Toronto 1,87 €

No hay comentarios:

Publicar un comentario